Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11346 Mesa Verde Way 4 4 3,285 $685,000 $208 Unknown
11346 Mesa Verde Way 4 4 3,285 $685,000 $208 Unknown
5052 Yates Cir 4 4 2,690 $650,000 $241 Unknown
5052 Yates Cir 4 4 2,690 $650,000 $241 Unknown
4112 Snow Ridge Circle Ft 3 2 1,453 $525,000 $361 Unknown
1584 S Fraser Way 5 4 3,018 $525,000 $173 Unknown
4112 Snow Ridge Cir 3 2 1,453 $525,000 $361 Unknown
1584 S Fraser Way 5 4 3,018 $525,000 $173 Unknown
15031 E Gunnison Pl 3 3 1,695 $520,000 $306 Unknown
15031 E Gunnison Pl 3 3 1,695 $520,000 $306 Unknown
4224 Table Mountain Pl 4 2 1,540 $519,960 $337 Unknown
4224 Table Mountain Pl 4 2 1,540 $519,960 $337 Unknown
21030 Glacier Park Cv 3 2 1,285 $489,900 $381 Unknown
1554 S Fraser Way 5 4 2,788 $489,900 $175 Unknown
21030 Glacier Park Cv 3 2 1,285 $489,900 $381 Unknown
1554 S Fraser Way 5 4 2,788 $489,900 $175 Unknown
4119 Granby Ct 3 2 1,364 $475,000 $348 Unknown
4119 Granby Ct 3 2 1,364 $475,000 $348 Unknown
1836 S Evanston St 4 3 1,868 $469,000 $251 Unknown
1836 S Evanston St 4 3 1,868 $469,000 $251 Unknown
14697 E Oregon Dr 3 2 1,278 $450,000 $352 Unknown
14697 E Oregon Dr 3 2 1,278 $450,000 $352 Unknown
1807 S Fairplay St 3 2 1,278 $349,900 $273 Unknown
1807 S Fairplay St 3 2 1,278 $349,900 $273 Unknown
94 Rock Ridge Ct N/A N/A N/A $175,000 Unknown Unknown
Average: 3.7 2.8 1,961 $486,435 $284 N/A day
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20820 Omaha Ave 4 3 3,437 $685,000 $199 Unknown
20820 Omaha Ave 4 3 3,437 $685,000 $199 Unknown
4760 W 127th Pl 5 3 3,580 $675,000 $188 Unknown
4760 W 127th Pl 5 3 3,580 $675,000 $188 Unknown
906 Deer Creek Ln 3 3 1,892 $580,000 $306 Unknown
906 Deer Creek Ln 3 3 1,892 $580,000 $306 Unknown
10865 Acadia Pl 4 3 2,060 $575,000 $279 Unknown
10865 Acadia Pl 4 3 2,060 $575,000 $279 Unknown
1550 S Evanston St 4 3 1,815 $475,000 $261 Unknown
1550 S Evanston St 4 3 1,815 $475,000 $261 Unknown
1501 S Dawson St 4 3 1,834 $455,000 $248 Unknown
1501 S Dawson St 4 3 1,834 $455,000 $248 Unknown
14215 E Montana Cir Unit B 3 2 1,381 $325,000 $235 Unknown
14215 E Montana Cir Unit B 3 2 1,381 $325,000 $235 Unknown
Average: 3.9 2.9 2,285 $538,571 $245 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12700 Utica Cir 6 5 5,062 $875,000 $915,000 $180 Unknown 8/21/26
12700 Utica Cir 6 5 5,062 $875,000 $915,000 $180 Unknown 8/21/26
12700 Utica Cir 6 5 5,062 $875,000 $915,000 $180 Unknown 8/21/26
12700 Utica Cir 6 5 5,062 $875,000 $915,000 $180 Unknown 8/21/26
12702 Vrain St 5 5 5,259 $915,000 $900,000 $171 Unknown 8/7/26
12702 Vrain St 5 5 5,259 $915,000 $900,000 $171 Unknown 8/7/26
4725 W 128th Pl 6 4 2,798 $800,000 $832,100 $297 Unknown 4/22/26
4725 W 128th Pl 6 4 2,798 $800,000 $832,100 $297 Unknown 4/22/26
12544 Utica St 5 4 3,672 $815,000 $816,000 $222 Unknown 6/24/26
12544 Utica St 5 4 3,672 $815,000 $816,000 $222 Unknown 6/24/26
11326 Mesa Verde Way 5 4 3,492 $769,000 $755,000 $216 Unknown 8/31/26
11326 Mesa Verde Way 5 4 3,492 $769,000 $755,000 $216 Unknown 8/31/26
12575 Vrain St 4 3 2,431 $799,000 $750,000 $308 Unknown 5/28/26
12575 Vrain St 4 3 2,431 $799,000 $750,000 $308 Unknown 5/28/26
12575 Vrain St 4 3 2,431 $799,000 $750,000 $308 Unknown 5/28/26
12575 Vrain St 4 3 2,431 $799,000 $750,000 $308 Unknown 5/28/26
806 Butte Pass Dr 4 3 2,300 $705,000 $700,000 $304 Unknown 7/16/26
806 Butte Pass Dr 4 3 2,300 $705,000 $700,000 $304 Unknown 7/16/26
730 Butte Pass Dr 3 3 2,115 $695,000 $685,000 $323 Unknown 7/31/26
730 Butte Pass Dr 3 3 2,115 $695,000 $685,000 $323 Unknown 7/31/26
21050 Acadia Dr 3 3 2,306 $649,900 $642,500 $278 Unknown 10/2/26
21050 Acadia Dr 3 3 2,306 $649,900 $642,500 $278 Unknown 10/2/26
931 Kremmling Ln 3 3 2,289 $599,900 $595,000 $259 Unknown 6/12/26
954 Deer Creek Ln 3 4 2,306 $595,000 $595,000 $258 Unknown 9/8/26
954 Deer Creek Ln 3 4 2,306 $595,000 $595,000 $258 Unknown 9/8/26
Average: 4.1 3.3 2,652 $640,312 $640,284 $255 N/A day
Viewing 1 - 25 of 50
Viewing 1 - 25 of 50
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions