Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6965 S Polo Ridge Dr 7 12 21,677 $14,000,000 $645 42 days
7560 Cicero Ct 5 7 8,662 $8,400,000 $969 92 days
3755 N Rampart Range Rd 7 10 10,756 $7,000,000 $650 206 days
11328 Dante Cir 4 8 9,435 $6,795,000 $720 140 days
7935 Dante Dr 5 7 6,017 $6,399,000 $1,063 240 days
6930 S Polo Ridge Dr 7 9 12,640 $4,995,000 $395 23 days
4887 Tule Lake Dr 5 7 5,329 $4,550,000 $853 181 days
7272 W Quincy Ave 4 4 4,771 $4,500,000 $943 310 days
5870 S Bemis St 6 5 6,032 $4,295,000 $712 105 days
26 Wedge Way 5 6 5,256 $4,100,000 $780 21 days
4450 W Caspian Cir 5 7 7,809 $3,995,000 $511 58 days
20 W Dry Creek Cir N/A N/A N/A $3,750,000 Unknown 241 days
12954 Kuehster Rd N/A N/A N/A $3,500,000 Unknown 443 days
7230 Raphael Ln 4 6 6,298 $3,450,000 $547 15 days
7952 Dante Dr 5 5 5,134 $3,445,000 $671 42 days
8245 Raphael Ln 4 6 5,423 $3,299,000 $608 56 days
5237 Aspen Leaf Dr 5 7 6,551 $3,199,950 $488 8 days
885 Front Range Rd 5 5 4,715 $3,100,000 $657 22 days
7912 Raphael Ln 5 6 6,032 $2,999,000 $497 273 days
702 Shadycroft Ln 5 7 7,551 $2,995,000 $396 128 days
5215 W Dorado Ct 5 8 6,857 $2,950,000 $430 24 days
11415 Birolli Pl 4 6 5,607 $2,950,000 $526 245 days
4636 N Ponderosa Trl 4 4 5,278 $2,900,000 $549 121 days
11357 Birolli Pl 4 4 5,492 $2,849,900 $518 22 days
4625 Coyote Run 3 4 5,637 $2,699,000 $478 141 days
Average: 3.4 3.1 2,374 $791,496 $336 93 days
Viewing 1 - 25 of 884
Viewing 1 - 25 of 884
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4900 Lakeshore Dr 4 5 5,486 $3,950,000 $720 72 days
5400 S Alkire St 5 3 3,500 $3,900,000 $1,114 570 days
5940 S Watson Ln 6 8 8,246 $3,000,000 $363 15 days
5055 Lakeshore Dr 5 5 3,624 $2,795,000 $771 15 days
6720 W Prentice Ave 5 6 6,432 $2,750,000 $427 48 days
1109 W Littleton Blvd N/A N/A N/A $2,499,900 Unknown 87 days
5256 W Dorado Ct 6 6 5,760 $2,450,000 $425 141 days
1 Bald Eagle 6 6 7,222 $2,049,000 $283 98 days
600 Front Range Rd 6 3 3,283 $1,995,000 $607 9 days
12 Red Fox Ln 6 6 6,394 $1,995,000 $312 21 days
5740 S Benton Cir 3 4 4,972 $1,750,000 $351 50 days
6567 S Prince St 5 4 4,024 $1,750,000 $434 217 days
7230 S Wright Way 5 6 3,828 $1,700,000 $444 36 days
4 Blue Grouse Ridge Rd 6 5 5,197 $1,649,000 $317 219 days
8122 Raphael Ln 4 3 3,490 $1,595,000 $457 65 days
4 Scotch Heather 6 4 4,151 $1,495,000 $360 2 days
709 W Littleton Blvd N/A N/A N/A $1,450,000 Unknown 527 days
8346 Simla Way 5 6 5,270 $1,449,900 $275 30 days
4737 Ponderosa Trl 3 4 4,687 $1,440,000 $307 70 days
26 Desert Willow Ln 5 4 4,514 $1,400,000 $310 15 days
7220 S Wright Way 4 3 2,536 $1,400,000 $552 36 days
6181 S Spotswood St 3 4 2,643 $1,350,000 $510 119 days
7933 Piney River Ave 5 6 5,744 $1,329,900 $231 44 days
7175 Yellowcress Pt 5 6 4,905 $1,301,996 $265 325 days
3 Meadowlark Ln 4 3 3,871 $1,300,000 $335 7 days
Average: 3.6 3.2 2,540 $817,492 $318 85 days
Viewing 1 - 25 of 195
Viewing 1 - 25 of 195
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4030 E Forbes Ct 7 10 19,020 $7,499,000 $7,440,000 $391 39 days 8/17/26
4421 Sumac Ln 6 6 6,724 $3,699,000 $3,800,000 $565 52 days 5/11/26
6531 S Harlan Ct 4 5 4,983 $2,599,950 $3,771,035 $756 601 days 5/11/26
7208 Raphael Ln 4 6 6,841 $3,695,000 $3,650,000 $533 406 days 7/16/26
315 Shadycroft Dr 5 5 6,899 $3,750,000 $3,600,000 $521 84 days 8/7/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 219 days 6/17/26
7572 Raphael Ln 4 6 5,109 $3,650,000 $3,500,000 $685 145 days 6/17/26
8111 Galileo Way 5 7 5,009 $3,399,000 $3,350,000 $668 97 days 7/28/26
12947 Lazy Dog Ln 5 5 5,640 $3,475,000 $3,175,000 $562 50 days 10/21/26
7767 Dante Dr 6 7 6,623 $3,050,000 $3,075,000 $464 356 days 5/21/26
5150 S Logan Dr 6 6 7,590 $3,050,000 $3,050,000 $401 51 days 5/22/26
5686 Aspen Leaf Dr 4 6 7,518 $3,360,000 $3,025,000 $402 118 days 10/8/26
5420 Lakeshore Dr 6 5 5,029 $3,399,000 $3,000,000 $596 155 days 8/21/26
12767 Grizzly Dr 4 4 5,076 $2,850,000 $3,000,000 $591 45 days 9/28/26
12963 Silver Elk Ln 4 6 6,195 $3,075,000 $2,995,000 $483 190 days 9/25/26
7188 Raphael Ln 4 5 7,335 $2,999,999 $2,800,000 $381 145 days 6/30/26
9560 Bear Claw Dr 3 5 5,279 $3,000,000 $2,700,000 $511 126 days 6/22/26
5001 Bow Mar Dr 4 4 3,519 $2,499,999 $2,650,000 $753 21 days 8/7/26
9 Brookhaven Trl 6 8 6,178 $2,561,000 $2,561,000 $414 0 days 10/8/26
6 Ptarmigan 5 5 6,334 $2,400,000 $2,560,000 $404 41 days 9/15/26
6123 Buffalo Run 4 5 5,819 $2,675,000 $2,548,250 $437 49 days 7/15/26
9498 Wagonwheel Dr 5 4 5,245 $2,590,000 $2,520,000 $480 179 days 8/31/26
5 Latigo Pl 5 7 6,057 $2,490,000 $2,450,000 $404 227 days 6/1/26
12703 W Buckhorn Rd 4 4 4,284 $2,400,000 $2,385,000 $556 79 days 7/17/26
980 Front Range Rd 5 4 4,005 $2,495,000 $2,385,000 $595 44 days 9/11/26
Average: 3.6 3.2 2,465 $764,533 $754,892 $311 72 days
Viewing 1 - 25 of 1693
Viewing 1 - 25 of 1693

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions