Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 Little Raven St Unit PH6 4 4 4,097 $3,950,000 $964 Unknown
1610 Little Raven St Unit PH6 4 4 4,097 $3,950,000 $964 Unknown
2100 16th St Unit 509 3 3 3,270 $1,825,000 $558 Unknown
2100 16th St Unit 509 3 3 3,270 $1,825,000 $558 Unknown
1700 Bassett St Unit 2315 2 2 1,806 $1,499,000 $830 Unknown
1700 Bassett St Unit 2315 2 2 1,806 $1,499,000 $830 Unknown
1690 Bassett St Unit 12 3 3 1,772 $1,350,000 $761 Unknown
1690 Bassett St Unit 12 3 3 1,772 $1,350,000 $761 Unknown
1700 Bassett St Unit 1901 2 2 1,283 $1,225,000 $954 Unknown
1700 Bassett St Unit 1901 2 2 1,283 $1,225,000 $954 Unknown
1400 Little Raven St Unit A 3 3 2,237 $950,000 $424 Unknown
1400 Little Rven St Unit A 3 3 2,237 $950,000 $424 Unknown
1400 Little Raven St Unit D 3 3 1,892 $899,000 $475 Unknown
1400 Little Raven St Unit D 3 3 1,892 $899,000 $475 Unknown
1700 Bassett St Unit 1412 2 2 1,151 $865,000 $751 Unknown
1700 Bassett St Unit 1412 2 2 1,151 $865,000 $751 Unknown
2000 Little Raven St Unit 501 1 2 1,440 $865,000 $600 Unknown
2000 Little Raven St Unit 501 1 2 1,440 $865,000 $600 Unknown
1700 Bassett St Unit 2012 2 2 1,238 $825,000 $666 Unknown
1700 Bassett St Unit 2012 2 2 1,238 $825,000 $666 Unknown
1700 Bassett St Unit 1116 2 2 1,301 $797,500 $612 Unknown
1700 Bassett St Unit 1116 2 2 1,301 $797,500 $612 Unknown
1438 Little Raven St Unit 307 2 2 1,153 $649,000 $562 Unknown
1438 Little Raven St Unit 307 2 2 1,153 $649,000 $562 Unknown
1700 Bassett St Unit 1103 1 1 889 $559,000 $628 Unknown
Average: 2.1 2.1 1,558 $1,047,247 $642 N/A day
Viewing 1 - 25 of 34
Viewing 1 - 25 of 34
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1610 Little Raven St Unit 507 1 2 1,124 $580,000 $516 Unknown
1610 Little Raven St Unit 507 1 2 1,124 $580,000 $516 Unknown
1475 Delgany St Unit 605 1 1 741 $375,000 $506 Unknown
1475 Delgany St Unit 605 1 1 741 $375,000 $506 Unknown
Average: 1.0 1.5 932 $477,500 $511 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1590 Little Raven St Unit 706 3 4 2,874 $1,595,000 $1,550,000 $539 Unknown 4/27/26
1590 Little Raven St Unit 706 3 4 2,874 $1,595,000 $1,550,000 $539 Unknown 4/27/26
1620 Little Raven St Unit 705 2 2 1,478 $1,299,000 $1,257,000 $850 Unknown 7/31/26
1620 Little Raven St Unit 705 2 2 1,478 $1,299,000 $1,257,000 $850 Unknown 7/31/26
1700 Bassett St Unit 1518 2 2 1,308 $849,950 $840,000 $642 Unknown 5/27/26
1700 Bassett St Unit 1518 2 2 1,308 $849,950 $840,000 $642 Unknown 5/27/26
1610 Little Raven St Unit 306 2 2 1,703 $850,000 $806,500 $473 Unknown 9/3/26
1610 Little Raven St Unit 306 2 2 1,703 $850,000 $806,500 $473 Unknown 9/3/26
1620 Little Raven St Unit 302 2 2 1,494 $825,000 $790,000 $528 Unknown 7/2/26
1620 Little Raven St Unit 302 2 2 1,494 $825,000 $790,000 $528 Unknown 7/2/26
1700 Bassett St Unit 1916 1 1 1,036 $645,000 $645,000 $622 Unknown 8/25/26
1700 Bassett St Unit 1916 1 1 1,036 $645,000 $645,000 $622 Unknown 8/25/26
2100 16th St Unit 601 2 2 932 $595,000 $585,000 $627 Unknown 8/12/26
2100 16th St Unit 601 2 2 932 $595,000 $585,000 $627 Unknown 8/12/26
1438 Little Raven St Unit 202 2 2 1,027 $575,000 $550,000 $535 Unknown 7/31/26
1438 Little Raven St Unit 202 2 2 1,027 $575,000 $550,000 $535 Unknown 7/31/26
1475 Delgany St Unit 608 2 1 821 $400,000 $406,000 $494 Unknown 7/17/26
1475 Delgany St Unit 608 2 1 821 $400,000 $406,000 $494 Unknown 7/17/26
1438 Little Raven St Unit 310 1 1 840 $375,000 $385,000 $458 Unknown 4/16/26
1438 Little Raven St Unit 310 1 1 840 $375,000 $385,000 $458 Unknown 4/16/26
1475 Delgany St Unit 508 1 1 821 $375,000 $362,000 $440 Unknown 9/28/26
1475 Delgany St Unit 508 1 1 821 $375,000 $362,000 $440 Unknown 9/28/26
1440 Little Raven St Unit 403 1 1 616 $337,000 $335,000 $543 Unknown 10/5/26
1440 Little Raven St Unit 403 1 1 616 $337,000 $335,000 $543 Unknown 10/5/26
Average: 1.8 1.8 1,245 $726,745 $709,291 $563 N/A day
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.



The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions