Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4790 E Belleview Ave 6 8 9,625 $3,999,000 $415 Unknown
4790 E Belleview Ave 6 8 9,625 $3,999,000 $415 Unknown
1280 Cherryville Rd 5 4 3,619 $2,300,000 $635 Unknown
1280 Cherryville Rd 5 4 3,619 $2,300,000 $635 Unknown
5875 S Goldsmith Pl 6 6 4,812 $2,150,000 $446 Unknown
5875 S Goldsmith Pl 6 6 4,812 $2,150,000 $446 Unknown
27 Beacon Hill Ln 4 4 5,511 $1,495,000 $271 Unknown
27 Beacon Hill Ln 4 4 5,511 $1,495,000 $271 Unknown
6001 S Yosemite St Unit B202 1 1 907 $289,000 $318 Unknown
6001 S Yosemite St Unit B202 1 1 907 $289,000 $318 Unknown
Average: 4.4 4.6 4,894 $2,046,600 $417 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1 Brookside Dr 6 4 6,079 $2,495,000 $410 Unknown
1 Brookside Dr 6 4 6,079 $2,495,000 $410 Unknown
Average: 6.0 4.0 6,079 $2,495,000 $410 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2305 Cherryville Rd 4 4 4,889 $3,199,999 $3,100,000 $634 Unknown 5/28/26
2305 Cherryville Rd 4 4 4,889 $3,199,999 $3,100,000 $634 Unknown 5/28/26
1300 Green Oaks Dr 5 4 3,696 $2,095,000 $2,320,000 $627 Unknown 8/21/26
1300 Green Oaks Dr 5 4 3,696 $2,095,000 $2,320,000 $627 Unknown 8/21/26
6575 E Ida Ave 6 8 9,117 $2,995,000 $2,200,000 $241 Unknown 5/18/26
6575 E Ida Ave 6 8 9,117 $2,995,000 $2,200,000 $241 Unknown 5/18/26
5440 S Clarkson St 4 4 3,934 $1,600,000 $1,511,000 $384 Unknown 7/14/26
5440 S Clarkson St 4 4 3,934 $1,600,000 $1,511,000 $384 Unknown 7/14/26
9855 E Dorado Ave 4 4 3,190 $1,485,000 $1,500,000 $470 Unknown 6/30/26
5939 S Franklin St 4 3 2,415 $1,500,000 $1,500,000 $621 Unknown 6/1/26
9855 E Dorado Ave 4 4 3,190 $1,485,000 $1,500,000 $470 Unknown 6/30/26
3396 E Fair Pl 5 3 2,598 $775,000 $760,000 $292 Unknown 9/18/26
3396 E Fair Pl 5 3 2,598 $775,000 $760,000 $292 Unknown 9/18/26
6001 S Yosemite St Unit B202 1 1 907 $299,500 $260,000 $286 Unknown 9/1/26
Average: 4.4 4.1 4,155 $1,864,249 $1,753,000 $443 N/A day
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

Listings courtesy of Information and Real Estate Services, LLC as distributed by MLS GRID.


Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker of MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Some listings have been excluded from this website.



The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions