Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2560 Newcombe Way 5 5 5,439 $2,500,000 $459 1 day
3210 Arbutus St 6 4 3,902 $1,450,000 $371 25 days
2625 Vivian St 6 4 3,617 $1,425,000 $393 89 days
11615 W 22nd Pl 4 3 2,831 $975,000 $344 Unknown
10535 W 32nd Ave 5 3 1,803 $875,000 $485 12 days
1650 Youngfield St 3 2 2,459 $785,000 $319 95 days
2128 Applewood Dr 3 4 1,621 $575,000 $354 211 days
Average: 4.6 3.6 3,096 $1,226,428 $389 73 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14840 Foothill Rd 5 5 3,800 $1,750,000 $460 18 days
3051 Oak St 6 4 3,870 $1,725,000 $445 47 days
3561 Ward Rd 4 3 2,309 $700,000 $303 26 days
14457 W 32nd Ave 3 3 1,862 $550,000 $295 96 days
Average: 4.5 3.8 2,960 $1,181,250 $376 47 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13380 Braun Rd 6 5 4,046 $2,498,000 $2,150,000 $531 190 days 10/9/26
2778 Berry Ln 6 4 3,792 $1,800,000 $1,700,000 $448 103 days 9/15/26
3121 Mountain Shadows Dr 5 5 4,237 $1,725,000 $1,650,000 $389 45 days 9/18/26
14981 W 29th Ave 4 4 1,866 $1,599,000 $1,560,000 $836 34 days 9/30/26
2100 Routt St 4 4 3,256 $1,620,000 $1,555,000 $477 74 days 5/11/26
3325 Quail St 4 4 3,998 $1,500,000 $1,530,000 $382 35 days 10/30/26
3315 Beech Ct 5 4 3,509 $1,525,000 $1,525,000 $434 38 days 10/8/26
2410 Urban St 5 3 3,828 $1,275,000 $1,290,000 $336 38 days 5/8/26
3825 Quail Ct 4 4 3,156 $1,250,000 $1,220,000 $386 78 days 6/5/26
2780 Juniper Dr 4 3 2,262 $1,295,000 $1,215,000 $537 266 days 8/21/26
11650 W 20th Ave 5 4 3,319 $1,250,000 $1,205,000 $363 77 days 6/5/26
2115 Union Dr 5 3 3,014 $1,149,000 $1,160,000 $384 21 days 5/7/26
2195 Union Dr 4 3 2,702 $995,000 $1,050,000 $388 27 days 6/18/26
3229 Swadley St 5 3 3,756 $1,025,000 $1,041,000 $277 134 days 6/19/26
1650 Winfield Dr 3 2 1,882 $950,000 $950,000 $504 32 days 8/18/26
11635 W 35th Ave 4 4 3,173 $975,000 $931,000 $293 107 days 8/14/26
3352 Vivian Dr 5 3 3,696 $959,900 $922,875 $249 117 days 8/25/26
3121 Oak St 5 3 2,559 $975,000 $905,000 $353 35 days 6/4/26
13793 W 20th Pl 5 3 2,524 $824,900 $824,900 $326 39 days 5/5/26
2110 Tabor Dr 5 4 2,653 $835,000 $820,000 $309 235 days 5/26/26
1955 Zang St 5 3 2,936 $800,000 $780,000 $265 54 days 6/30/26
3712 Simms St 3 2 1,639 $700,000 $740,000 $451 36 days 7/31/26
10530 W 22nd Pl 3 2 1,816 $720,000 $730,000 $401 21 days 6/5/26
11636 W 37th Pl 4 2 2,022 $650,000 $720,000 $356 27 days 7/21/26
2490 Lewis St 3 2 1,237 $635,000 $620,000 $501 92 days 9/17/26
Average: 4.4 3.3 2,865 $1,157,915 $1,129,452 $405 79 days
Viewing 1 - 25 of 26
Viewing 1 - 25 of 26

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions