Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16262 W 95th Ln 5 5 5,586 $1,499,900 $268 120 days
9512 Orion Way 6 6 4,713 $1,295,000 $274 45 days
20021 W 95th Pl 5 5 3,507 $1,125,000 $320 15 days
18471 W 93rd Pl 6 6 5,816 $999,000 $171 33 days
18483 W 94th Ln 4 4 4,248 $950,000 $223 140 days
17439 W 94th Dr 6 5 4,751 $925,000 $194 47 days
19096 W 94th Ave 3 3 2,150 $919,999 $427 49 days
18111 W 94th Ln 5 4 4,120 $825,000 $200 140 days
18769 W 92nd Dr 6 4 4,258 $799,900 $187 76 days
9566 Juniper Way 4 4 2,339 $799,000 $341 7 days
15206 W 93rd Ave 4 4 3,566 $780,000 $218 93 days
17720 W 94th Dr 3 3 2,289 $775,000 $338 24 days
9389 Blanca St 5 4 3,666 $774,900 $211 70 days
15398 W 95th Ave 5 5 4,022 $750,000 $186 3 days
15272 W 93rd Pl 3 3 2,360 $725,000 $307 13 days
9496 Juniper Way 3 3 2,339 $700,000 $299 48 days
9534 Joyce Way 4 3 2,929 $674,900 $230 141 days
17344 W 94th Ave 4 3 2,718 $654,973 $240 42 days
15807 W 95th Ave 3 3 2,271 $635,000 $279 55 days
16743 W 93rd Pl 3 3 1,555 $535,000 $344 55 days
15735 W 93rd Dr 3 3 1,509 $534,900 $354 197 days
15755 W 93rd Dr 2 3 1,526 $524,900 $343 101 days
15745 W 93rd Dr 2 3 1,306 $499,900 $382 198 days
19589 W 93rd Dr Unit A 3 3 1,387 $499,500 $360 173 days
19592 W 93rd Pl Unit A 3 3 1,386 $489,000 $352 49 days
Average: 4.0 3.8 3,052 $787,630 $282 78 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9462 Noble Way 6 6 7,049 $1,425,000 $202 76 days
19615 W 94th Ave 6 6 5,943 $1,225,000 $206 86 days
18913 W 94th Ln 3 3 3,677 $1,099,000 $298 47 days
9432 Noble Way 5 4 2,780 $979,900 $352 20 days
9352 Yucca Way 5 6 4,068 $945,000 $232 91 days
19085 W 94th Ave 4 3 3,541 $825,000 $232 10 days
19085 W 94th Ave 4 3 3,351 $825,000 $246 29 days
19903 W 94th Ln 4 3 2,298 $785,000 $341 55 days
9235 Blanca St 3 3 2,108 $725,000 $343 50 days
18946 W 93rd Ave 4 4 2,658 $650,000 $244 77 days
19629 W 93rd Dr Unit B 2 3 1,245 $400,000 $321 85 days
Average: 4.2 4.0 3,519 $898,536 $274 57 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16021 W 95th Ln 4 4 5,853 $1,699,000 $1,575,000 $269 61 days 8/31/26
16001 W 95th Ln 5 5 4,913 $1,699,000 $1,550,000 $315 69 days 7/2/26
19661 W 95th Pl 5 6 5,103 $1,399,900 $1,350,000 $264 85 days 9/30/26
9560 Yucca Ct 6 6 4,527 $1,199,900 $1,228,000 $271 82 days 6/23/26
17857 W 95th Ave 5 4 4,512 $1,180,000 $1,180,000 $261 19 days 8/10/26
19742 W 95th Pl 7 7 6,103 $1,250,000 $1,150,000 $188 119 days 9/10/26
16910 W 95th Pl 4 3 4,236 $1,144,000 $1,124,000 $265 76 days 6/23/26
18934 W 95th Ln 6 5 4,156 $1,100,000 $1,110,000 $267 147 days 10/29/26
18401 W 93rd Pl 3 4 3,880 $959,000 $955,000 $246 166 days 10/14/26
18401 W 93rd Pl 3 4 3,880 $959,000 $955,000 $246 167 days 10/14/26
9437 Iron Mountain Way 5 5 3,814 $925,000 $930,000 $243 37 days 10/16/26
19174 W 95th Ln 4 4 3,885 $915,000 $910,000 $234 83 days 10/20/26
9537 Iron Mountain Way 6 4 4,200 $900,000 $895,000 $213 108 days 8/31/26
17065 W 94th Ave 4 5 4,103 $875,000 $880,000 $214 32 days 8/11/26
17697 W 95th Ave 3 4 2,683 $889,000 $865,000 $322 88 days 5/29/26
9386 Bross St 4 5 3,980 $895,000 $860,000 $216 101 days 9/28/26
9386 Bross St 4 5 3,980 $895,000 $860,000 $216 37 days 9/28/26
20052 W 95th Pl 4 4 3,415 $875,000 $850,000 $248 59 days 6/23/26
20017 W 95th Ave 4 4 3,991 $799,900 $805,000 $201 62 days 8/4/26
9330 Dunraven St 5 4 3,586 $799,900 $800,000 $223 109 days 8/31/26
15306 W 93rd Ave 5 5 3,498 $799,950 $799,950 $228 125 days 7/8/26
No address 5 4 4,192 $795,000 $795,000 $189 42 days 5/29/26
18730 W 92nd Dr 5 4 3,691 $790,000 $787,000 $213 32 days 7/13/26
9332 Pike Way 3 3 2,727 $774,900 $782,000 $286 45 days 7/31/26
17433 W 93rd Pl 5 4 3,667 $775,000 $775,000 $211 76 days 6/22/26
Average: 4.3 4.0 3,552 $878,490 $864,188 $249 98 days
Viewing 1 - 25 of 47
Viewing 1 - 25 of 47

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions