Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1031 Fillmore St 5 4 3,417 $1,595,000 $466 83 days
953 N Fillmore St 4 4 2,723 $1,490,000 $547 57 days
1440 Josephine St 6 4 3,995 $1,300,000 $325 33 days
674 Steele St 6 3 2,826 $1,275,000 $451 48 days
1483 N Detriot St Unit 1-4 6 6 3,257 $1,250,000 $383 41 days
1367 Monroe St 5 3 2,873 $1,200,000 $417 287 days
1466 N Detroit St 6 4 4,303 $1,100,000 $255 43 days
775 Garfield St 4 3 2,174 $1,099,000 $505 56 days
1361 Elizabeth St 4 3 3,410 $1,095,000 $321 188 days
1145 Harrison St 5 4 3,493 $950,000 $271 102 days
1475 Cook St 5 4 2,521 $875,000 $347 21 days
1233 Cook St 2 2 1,720 $875,000 $508 35 days
1175 Cook St 3 2 1,993 $800,000 $401 13 days
1175 Harrison St 2 2 1,468 $799,900 $544 414 days
1325 Josephine St 4 3 2,736 $779,000 $284 96 days
1440 York St 3 3 1,562 $775,000 $496 6 days
612 Harrison St 4 2 1,976 $699,000 $353 36 days
1488 Madison St Unit 403 3 3 1,734 $649,000 $374 141 days
1028 Jackson St 2 1 1,272 $640,000 $503 28 days
1488 Madison St Unit 307 3 2 1,567 $624,000 $398 56 days
1489 Steele St Unit 116 2 3 1,613 $588,000 $364 98 days
2925 E 14th Ave 3 1 1,380 $575,000 $416 84 days
1489 N Steele St Unit 114 2 2 1,234 $425,000 $344 56 days
2533 E 11th Ave Unit 104 1 1 663 $350,000 $527 56 days
1313 Steele St Unit 306 2 2 1,068 $350,000 $327 86 days
Average: 3.2 2.4 1,928 $739,106 $387 89 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
966 Saint Paul St 4 4 3,253 $1,549,000 $476 106 days
1316 Detroit St 3 3 2,090 $725,000 $346 21 days
1489 Steele St Unit 208 2 2 1,206 $485,000 $402 132 days
1350 Josephine St Unit 207 2 1 825 $199,900 $242 142 days
1260 N York St Unit 105 2 1 901 $167,000 $185 20 days
Average: 2.6 2.2 1,655 $625,180 $330 84 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1047 Steele St 4 4 3,250 $1,800,000 $1,850,000 $569 33 days 7/20/26
1437 Columbine St 6 6 5,480 $1,850,000 $1,850,000 $337 137 days 8/24/26
740 Clayton St 4 4 3,612 $1,850,000 $1,800,000 $498 43 days 6/26/26
1409 Columbine St 4 4 3,800 $1,875,000 $1,700,000 $447 98 days 7/2/26
1058 Garfield St 6 5 3,483 $1,850,000 $1,700,000 $488 90 days 7/15/26
737 Garfield St 5 5 3,498 $1,695,000 $1,645,000 $470 36 days 10/2/26
785 Cook St 5 4 3,541 $1,585,000 $1,640,000 $463 31 days 9/11/26
1250 Saint Paul St 4 4 3,298 $1,375,000 $1,476,000 $447 24 days 9/14/26
1054 Steele St 4 3 2,700 $1,375,000 $1,436,000 $531 38 days 7/10/26
622 Cook St 4 3 3,417 $1,500,000 $1,425,000 $417 76 days 8/25/26
2833 E 8th Ave 6 4 4,098 $1,475,000 $1,385,500 $338 166 days 9/15/26
657 Elizabeth St 4 3 2,411 $1,195,000 $1,355,000 $562 39 days 8/31/26
625 Cook St 5 3 3,135 $1,350,000 $1,350,000 $430 29 days 8/5/26
1371 Milwaukee St 5 3 2,926 $1,250,000 $1,326,388 $453 22 days 6/26/26
1424 Cook St 5 4 3,634 $1,375,000 $1,325,000 $364 46 days 9/14/26
3040 E 9th Ave 4 2 2,149 $1,300,000 $1,300,000 $604 46 days 6/30/26
721 Elizabeth St 4 2 2,640 $1,200,000 $1,255,000 $475 26 days 5/12/26
749 Monroe St 4 2 3,071 $1,184,500 $1,184,500 $385 32 days 10/13/26
1020 Garfield St 4 3 2,287 $1,165,000 $1,160,000 $507 90 days 7/16/26
1005 Garfield St 4 3 2,094 $1,160,000 $1,160,000 $553 35 days 9/17/26
1308 Madison St 5 2 2,463 $1,150,000 $1,150,000 $466 34 days 5/27/26
613 Saint Paul St 3 3 2,539 $1,179,000 $1,100,000 $433 38 days 10/19/26
1120 Madison St 4 2 2,228 $1,075,000 $1,050,000 $471 30 days 5/15/26
1131 Saint Paul St 3 4 2,655 $1,050,000 $1,042,000 $392 27 days 9/2/26
933 Monroe St 3 2 1,753 $995,000 $1,040,000 $593 14 days 9/25/26
Average: 3.6 2.7 2,338 $1,016,064 $999,765 $433 55 days
Viewing 1 - 25 of 62
Viewing 1 - 25 of 62

How much is your home worth?

...get instant property value now!


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions