Downtown Denver Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1133 14th St Unit 3220 3 4 3,120 $3,950,000 $1,266 Unknown
1133 14th St Unit 3220 3 4 3,120 $3,950,000 $1,266 Unknown
1133 14th St Unit 1850 2 3 2,531 $2,200,000 $869 Unknown
1133 14th St Unit 1850 2 3 2,531 $2,200,000 $869 Unknown
1020 15th St Unit 210 1 2 1,156 $497,500 $430 Unknown
1020 15th St Unit 210 1 2 1,156 $497,500 $430 Unknown
1555 California St Unit 602 1 1 806 $329,999 $409 Unknown
1555 California St Unit 602 1 1 806 $329,999 $409 Unknown
720 16th St Unit 203 1 1 711 $300,000 $421 Unknown
720 16th St Unit 203 1 1 711 $300,000 $421 Unknown
Average: 1.4 1.9 1,395 $1,108,428 $580 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1133 14th St Unit 3420 2 3 2,654 $2,950,000 $2,800,000 $1,055 Unknown 10/14/25
1133 14th St Unit 3420 2 3 2,654 $2,950,000 $2,800,000 $1,055 Unknown 10/14/25
1133 14th St Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 Unknown 6/17/26
1133 14th St Unit 2710 2 3 1,805 $1,625,000 $1,600,000 $886 Unknown 6/17/26
1449 Wynkoop St Unit 409 2 2 1,638 $768,000 $750,000 $457 Unknown 9/18/26
1449 Wynkoop St Unit 409 2 2 1,638 $768,000 $750,000 $457 Unknown 9/18/26
1020 15th St Unit 31L 2 2 1,001 $375,000 $365,000 $364 Unknown 11/24/25
1020 15th St Unit 31L 2 2 1,001 $375,000 $365,000 $364 Unknown 11/24/25
1020 15th St Unit 21J 2 2 988 $340,000 $330,000 $334 Unknown 4/28/26
1020 15th St Unit 21J 2 2 988 $340,000 $330,000 $334 Unknown 4/28/26
Average: 1.7 1.9 1,247 $838,812 $809,312 $511 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions