Cole Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3240 N Franklin St 4 4 3,634 $1,450,000 $399 Unknown
3240 N Franklin St 4 4 3,634 $1,450,000 $399 Unknown
3421 N Race St 4 3 1,790 $985,000 $550 Unknown
3421 N Race St 4 3 1,790 $985,000 $550 Unknown
3303 N Gaylord St 4 2 2,380 $900,000 $378 Unknown
3303 N Gaylord St 4 2 2,380 $900,000 $378 Unknown
3433 N Gaylord St 4 3 2,514 $860,000 $342 Unknown
3433 N Gaylord St 4 3 2,514 $860,000 $342 Unknown
3536 N Williams St 3 3 1,688 $725,900 $430 Unknown
3536 N Williams St 3 3 1,688 $725,900 $430 Unknown
Average: 3.2 2.4 1,830 $632,806 $418 N/A day
Viewing 1 - 10 of 33
Viewing 1 - 10 of 33
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3244 N Gaylord St 4 2 2,244 $800,000 $356 Unknown
3244 N Gaylord St 4 2 2,244 $800,000 $356 Unknown
3744 N Gilpin St 2 2 1,132 $589,000 $520 Unknown
3744 N Gilpin St 2 2 1,132 $589,000 $520 Unknown
3747 N Franklin St 3 2 1,037 $550,000 $530 Unknown
3747 N Franklin St 3 2 1,037 $550,000 $530 Unknown
3506 N Humboldt St N/A N/A N/A $233,000 Unknown Unknown
3506 N Humboldt St N/A N/A N/A $233,000 Unknown Unknown
Average: 3.0 2.0 1,471 $543,000 $469 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
3837 N High St 4 6 2,612 $1,429,000 $1,300,000 $497 Unknown 3/26/26
3837 N High St 4 6 2,612 $1,429,000 $1,300,000 $497 Unknown 3/26/26
3316 N Vine St 4 4 3,617 $1,327,000 $1,285,000 $355 Unknown 9/4/26
3316 N Vine St 4 4 3,617 $1,327,000 $1,285,000 $355 Unknown 9/4/26
3307 N Humboldt St 4 4 2,333 $1,250,000 $1,260,000 $540 Unknown 11/5/25
3307 N Humboldt St 4 4 2,333 $1,250,000 $1,260,000 $540 Unknown 11/5/25
3225 N York St 3 4 2,584 $1,150,000 $1,120,000 $433 Unknown 5/18/26
3726 N Race St 5 3 2,729 $1,075,000 $1,075,000 $393 Unknown 10/1/25
3315 N Gaylord St 7 4 3,676 $1,048,000 $970,000 $263 Unknown 1/30/26
3309 N Gaylord St 4 2 1,978 $930,000 $935,000 $472 Unknown 9/14/26
Average: 3.4 2.5 1,796 $709,174 $697,804 $392 N/A day
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions