Berkeley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4548 Winona Ct 4 5 3,302 $2,250,000 $681 Unknown
4552 Winona Ct 4 5 3,302 $2,250,000 $681 Unknown
4552 Winona Ct 4 5 3,302 $2,250,000 $681 Unknown
4548 Winona Ct 4 5 3,302 $2,250,000 $681 Unknown
3801 W Alice Pl 4 4 3,504 $1,625,000 $463 Unknown
3801 W Alice Pl 4 4 3,504 $1,625,000 $463 Unknown
4515 Stuart St 4 5 3,540 $1,595,000 $450 Unknown
4515 Stuart St 4 5 3,540 $1,595,000 $450 Unknown
4476 Utica St 4 5 3,576 $1,590,000 $444 Unknown
4476 Utica St 4 5 3,576 $1,590,000 $444 Unknown
Average: 3.0 2.7 1,823 $845,678 $491 N/A day
Viewing 1 - 10 of 137
Viewing 1 - 10 of 137
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4480 Newton St 6 7 5,585 $2,390,000 $427 Unknown
4480 Newton St 6 7 5,585 $2,390,000 $427 Unknown
4121 Yates St 4 4 3,396 $1,749,000 $515 Unknown
4121 Yates St 4 4 3,396 $1,749,000 $515 Unknown
4474 Utica St 5 5 3,576 $1,550,000 $433 Unknown
4474 Utica St 5 5 3,576 $1,550,000 $433 Unknown
4257 N Raleigh St 4 5 3,291 $1,395,000 $423 Unknown
4257 N Raleigh St 4 5 3,291 $1,395,000 $423 Unknown
4444 Stuart St 3 5 3,235 $1,350,000 $417 Unknown
4444 Stuart St 3 5 3,235 $1,350,000 $417 Unknown
Average: 3.5 3.3 2,432 $1,058,193 $454 N/A day
Viewing 1 - 10 of 30
Viewing 1 - 10 of 30
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4548 Julian St 5 6 5,496 $3,390,000 $3,300,000 $600 Unknown 9/3/26
4548 Julian St 5 6 5,496 $3,390,000 $3,300,000 $600 Unknown 9/3/26
3921 Newton St 5 4 4,745 $2,750,000 $2,750,000 $579 Unknown 3/20/26
3921 Newton St 5 4 4,745 $2,750,000 $2,750,000 $579 Unknown 3/20/26
3953 Vrain St 5 6 5,716 $2,480,000 $2,480,000 $433 Unknown 7/31/26
4110 Yates St 4 5 4,722 $2,495,000 $2,435,000 $515 Unknown 7/24/26
4110 Yates St 4 5 4,722 $2,495,000 $2,435,000 $515 Unknown 7/24/26
3839 W 46th Ave 7 5 4,878 $2,000,000 $2,110,000 $432 Unknown 9/14/26
3839 W 46th Ave 7 5 4,878 $2,000,000 $2,110,000 $432 Unknown 9/14/26
3868 Utica St 5 4 4,126 $2,095,000 $2,000,000 $484 Unknown 3/13/26
Average: 3.2 2.7 1,961 $921,111 $908,795 $478 N/A day
Viewing 1 - 10 of 349
Viewing 1 - 10 of 349
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions