Golden Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6025 Koda Trl 5 7 7,441 $15,000,000 $2,015 Unknown
6025 Koda Trl 5 7 7,441 $15,000,000 $2,015 Unknown
670 Rooney Rd N/A N/A N/A $10,000,000 Unknown Unknown
670 Rooney Rd N/A N/A N/A $10,000,000 Unknown Unknown
730 Genesee Mountain Rd 4 8 9,162 $6,500,000 $709 Unknown
730 Genesee Mountain Rd 4 8 9,162 $6,500,000 $709 Unknown
63 Canyon Pines Dr 5 5 4,795 $6,060,000 $1,263 Unknown
63 Canyon Pines Dr 5 5 4,795 $6,060,000 $1,263 Unknown
Tbd Parcel A S Rooney Road N/A N/A N/A $6,000,000 Unknown Unknown
5881 Deer Meadow Trl 7 7 12,260 $5,450,000 $444 Unknown
Average: 3.5 3.1 2,728 $1,131,446 $410 N/A day
Viewing 1 - 10 of 674
Viewing 1 - 10 of 674
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
940 Twisted Pine Rd 4 7 4,640 $4,695,000 $1,011 Unknown
940 Twisted Pine Rd 4 7 4,640 $4,695,000 $1,011 Unknown
13380 Braun Rd 6 5 4,046 $2,498,000 $617 Unknown
13380 Braun Rd 6 5 4,046 $2,498,000 $617 Unknown
26348 Columbine Glen Trl 4 4 4,343 $2,300,000 $529 Unknown
26348 Columbine Glen Trl 4 4 4,343 $2,300,000 $529 Unknown
21967 Mountsfield Dr 5 5 6,227 $2,000,000 $321 Unknown
21967 Mountsfield Dr 5 5 6,227 $2,000,000 $321 Unknown
24060 Us Highway 40 4 5 4,274 $1,900,000 $444 Unknown
24060 Us Highway 40 N/A N/A N/A $1,900,000 Unknown Unknown
Average: 3.6 3.0 2,353 $930,819 $413 N/A day
Viewing 1 - 10 of 179
Viewing 1 - 10 of 179
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1913 Montane Dr 5 8 10,552 $7,500,000 $6,950,000 $658 Unknown 8/25/26
1913 Montane Dr 5 8 10,552 $7,500,000 $6,950,000 $658 Unknown 8/25/26
6455 Dakota Ridge Dr 5 10 17,716 $5,900,000 $5,900,000 $333 Unknown 6/5/26
6455 Dakota Ridge Dr 5 10 17,716 $5,900,000 $5,900,000 $333 Unknown 6/5/26
1090 Twisted Pine Rd 4 6 5,985 $5,500,000 $5,000,000 $835 Unknown 10/17/25
1090 Twisted Pine Rd 4 6 5,985 $5,500,000 $5,000,000 $835 Unknown 10/17/25
2801 Kendrick St 5 4 5,305 $4,300,000 $4,050,000 $763 Unknown 8/3/26
2801 Kendrick St 5 4 5,305 $4,300,000 $4,050,000 $763 Unknown 8/3/26
2951 Kendrick St 6 6 5,806 $4,300,000 $3,900,000 $671 Unknown 8/31/26
2951 Kendrick St 6 6 5,806 $4,300,000 $3,900,000 $671 Unknown 8/31/26
Average: 3.7 3.2 2,782 $1,035,132 $1,013,303 $386 N/A day
Viewing 1 - 10 of 1334
Viewing 1 - 10 of 1334
The data relating to real estate for sale on this web site comes in part from Information and Real Estate Services, LLC under IRES Rules © Copyright IRES, and is provided for limited non-commercial use. Information is provided exclusively for consumers' personal use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Real estate listings held by other brokerage firms are included in this site and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items.
Information deemed reliable but not guaranteed by the MLS
Listing data last updated:


The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by the Pikes Peak REALTOR® Services Corp d/b/a elevateMLS.


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than You 1st Realty are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions