Recent Home sales in Castle Rock Colorado
Colorado Home Finder provides you with the most current real estate information available so you can make smart choices about selling your Castle Rock Home. Analizing current market trends and recent home sales gives you the information you need to make an informed decision about listing your home.
Sold Homes in Castle Rock Colorado from January to April 2008
| Castle Rock | |
| Sold | 351 |
| Total Sales Volume | 144,851,241 |
| Avg Days on Market | 112 |
| Median Sale Price | 310,000 |
| Avg Sale Price | 415,820 |
| Avg NET Sale Price | 412,682 |
| Avg Seller Concession | 3,138 |
| Number of Solds by Price Range | |
| Price Range | Castle Rock |
| Under 200,000 | 44 |
| 200,000 - 299,999 | 121 |
| 300,000 - 399,999 | 81 |
| 400,000 - 499,999 | 35 |
| 500,000 - 599,999 | 15 |
| 600,000 - 749,999 | 24 |
| 750,000 - 999,999 | 13 |
| Over 1,000,000 | 18 |
| Average Days on Market by Price Range | |
| Price Range | Castle Rock |
| Under 200,000 | 76 |
| 200,000 - 299,999 | 96 |
| 300,000 - 399,999 | 118 |
| 400,000 - 499,999 | 100 |
| 500,000 - 599,999 | 145 |
| 600,000 - 749,999 | 139 |
| 750,000 - 999,999 | 193 |
| Over 1,000,000 | 190 |
Based on Information from Metrolist, Inc. for the period Jan 2008 through present.Metrolist, Inc. Note: This representation is based in whole or in part on data supplied by Metrolist, Inc. does not guarantee nor is in any way responsible for its accuracy. Data maintained by metrolist, Inc. may not reflect all real estate activity in the market.

